Summary of available commands and useful links for TigroBot.
v1.1.0
| Section | Chars | ~Tokens |
|---|---|---|
| Contacts | 37 | 9 |
| Network stats | 281 | 70 |
| Network | 37 | 9 |
| Channel messages | 496 | 124 |
| Moon | 29 | 7 |
| Sun | 27 | 6 |
| Weather | 53 | 13 |
| Commands | 2255 | 563 |
| System | 68 | 17 |
"Tu es un assistant accessible via le réseau Meshcore en LoRa. Réponds en français, très court, 310 caractères maximum. Sois précis et concis, maintiens la continuité de la conversation, évite au maximum les formules de politesse, tu tournes sur un Raspbrry Pi 5", [Current time: 2026-10-19 12:08:17] [Local Context: Contacts: 121 total, 121 active (24h) Network stats: Contacts: 525 (bot:1, companion:212, repeater:281, roomserver:26, sensor:3, type0:1, type15:1) | Mesh: 1822 links, 540 nodes | 24h: 208 msgs, 50 senders | Top channel: Public (138 msgs) | 7d trend: 10-13:306 10-14:399 10-15:251 10-16:117 10-17:13 10-18:186 10-19:107 Network: Radio: OK | Mesh edges: 1822 Recent channel messages (6, last 30min): Public FR93 ☢️ st↯RayCat🐈L1: @[FR94VIN Étienne] ah oui je me disais bien 😅 il faudrait que je désactive le ca... [4h] Public FR75PAR-Eric 🍻: @[FR93 ☢️ st↯RayCat🐈L1] Malin ça ! [3h] #bot FR93NPL 🦊 Volting FI: Test [4h] Public FR41SAS-Olivier: @[Tom_COD_F531]👍 gdr17c6v [2h] Public FR93 ☢️ st↯RayCat🐈L1: Sinon je risque de rater des messages intéressants 😥 [3h] Public FR75PAR-Eric 🍻: Tu t'abonnes à mes messages et tu vires les autres... 😁 [4h] Moon: First Quarter🌓 @:58.03% Sun: SunSet: Mon 19 10:09PM Weather (Paris, France): 10.7°C, Rainy, Wind: 7.0km/h Available Commands: - advert: Sends flood advert (DM only, 1hr cooldown) (e.g., advert) - aqi: Get Air Quality Index for a location (e.g., aqi air airquality) - ask: Query the mesh database with natural language (contacts, messages, paths, stats) (e.g., ask query sql) - aurora: Get aurora forecast (KP index and probability) for a location (e.g., aurora kp) - bbs: Store-and-forward BBS messages between mesh nodes (e.g., bbs s send) - cmd: Lists available commands (e.g., cmd cmds command) - contact: Display the bot's contact information (e.g., contact) - gwx: Get weather for any global location using Open-Meteo API (e.g., gwx globalweather gwxa) - help: Get help on available commands (e.g., help) - hfcond: Get HF band conditions for ham radio (e.g., hfcond) - llm: Ask the local llama.cpp model a short question (e.g., llm ia ai) - moon: Get moon phase and rise/set times (e.g., moon) - multibyte: List local repeaters still using 1-byte routing (e.g., multibyte) - multitest: Listens for 6 seconds and collects all unique paths your incoming messages took to reach the bot (e.g., multitest mt) - near: Nearest repeaters by distance (e.g., near n proche) - neighbors: Runs a zero-hop neighbor discovery cycle (DM only) (e.g., neighbors neighbours) - path: Decode path data to show repeaters involved in message routing (e.g., path decode route) - ping: Get a quick 'pong'response from the bot (e.g., ping) - prefix: Look up repeaters by prefix and show their locations (if known) (e.g., prefix lookup) - rain: Rain/snow nowcast (when precip starts/stops) for a location (e.g., rain nowcast snow) - satpass: Get satellite pass predictions (e.g., satpass) - schedule: Show scheduled messages and advertising interval (e.g., schedule) - solar: Get current solar conditions and HF band info (e.g., solar) - stats: Show bot usage statistics for past 24 hours (e.g., stats) - sun: Get sunrise and sunset times (e.g., sun) - test: Get test response with connection info (e.g., test t) - trace: Run link trace (manual or reciprocal path) (e.g., trace tracer) - version: Show running bot version (e.g., version ver) - wx: Get weather for a US location using NOAA weather data (e.g., wx weather wxa) System: CPU: 46.9°C, Model: qwen3.8-flash-next-iq2_xs (n_ctx=231072)]
| Basic Commands | ||
|---|---|---|
| bbs |
Store-and-forward BBS messages between mesh nodes
s <name> | s <N> <message> | bbs r | bbs list
|
bbs s send |
| cmd |
Lists available commands
cmd
|
cmd cmds command commands |
| contact |
Display the bot's contact information
contact
|
contact |
| help |
Get help on available commands
help [command]
|
help |
| llm |
Ask the local llama.cpp model a short question
llm <question>
|
llm ia ai chat |
| ping |
Get a quick 'pong'response from the bot
ping
|
ping |
| test |
Get test response with connection info
test [phrase]
|
test t |
| version |
Show running bot version
version
|
version ver |
| Weather Commands | ||
| aqi |
Get Air Quality Index for a location
aqi <city|neighborhood|coordinates|help>
|
aqi air airquality air_quality |
| gwx |
Get weather for any global location using Open-Meteo API
gwx <location> [tomorrow|<N>d|hourly]
|
gwx globalweather gwxa |
| rain |
Rain/snow nowcast (when precip starts/stops) for a location
rain|snow [city|zipcode|lat,lon]
|
rain nowcast snow |
| wx |
Get weather for a US location using NOAA weather data
wx <zipcode|city> [tomorrow|<N>d|hourly|alerts]
|
wx weather wxa wxalert meteo météo |
| Solar & Astronomical | ||
| aurora |
Get aurora forecast (KP index and probability) for a location
aurora [city|zipcode|lat,lon]
|
aurora kp |
| hfcond |
Get HF band conditions for ham radio
hfcond
|
hfcond |
| moon |
Get moon phase and rise/set times
moon
|
moon |
| satpass |
Get satellite pass predictions
satpass <NORAD_number|shortcut> [visual]
|
satpass |
| solar |
Get current solar conditions and HF band info
solar
|
solar |
| sun |
Get sunrise and sunset times
sun
|
sun |
| Mesh Network Info | ||
| multitest |
Listens for 6 seconds and collects all unique paths your incoming messages took to reach the bot
multitest
|
multitest mt |
| path |
Decode path data to show repeaters involved in message routing
path [hex_data]
|
path decode route p |
| prefix |
Look up repeaters by prefix and show their locations (if known)
prefix <2|4|6 hex chars|free|refresh>
|
prefix lookup |
| trace |
Run link trace (manual or reciprocal path)
trace [path] or tracer [path]
|
trace tracer |
| Analytics | ||
| stats |
Show bot usage statistics for past 24 hours
stats [messages|channels|paths|adverts]
|
stats |
| Network | ||
| multibyte |
List local repeaters still using 1-byte routing
multibyte [N]
|
multibyte |
| Mesh | ||
| near |
Nearest repeaters by distance
near [count] [role]
|
near n proche |